<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reciprocal Representation</title>
	<atom:link href="http://www.smac.us/2009/06/10/reciprocal-representation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smac.us/2009/06/10/reciprocal-representation/</link>
	<description>Short video on arts and culture.</description>
	<lastBuildDate>Mon, 17 Oct 2011 07:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Devin Kenny</title>
		<link>http://www.smac.us/2009/06/10/reciprocal-representation/comment-page-1/#comment-535</link>
		<dc:creator>Devin Kenny</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smac.us/?p=787#comment-535</guid>
		<description>Seeing this EOYS come to fruition was a great moment for the art school within Cooper Union. Without getting into the internal politics which produced the feeling of uncertainty and instability, one can say that from a work perspective and an ideological perspective, this was the strongest  End Of the Year Show period. It looked no less cohesive than previous years, it was even more varied in terms of work (performance, and artist publications had a particularly resonant position unseen in previous years), it still showcased the generalist curriculum,and it was the result of a completely new paradigm: that of collaborative student curation.  More than anything, I&#039;m happy that  this happened, even with the many near-meltdowns that transpired, as it sets up a precedent that can only be built upon and improved in coming years.  In a larger sense, it plants the seed for an extended artistic autonomy in those that have not yet graduated, one where we as artists don&#039;t have to feel powerless in the distribution, display, and reception of our work, but can work with and as curators in the quest to propose alternate ways of experiencing and navigating life through the means of art.</description>
		<content:encoded><![CDATA[<p>Seeing this EOYS come to fruition was a great moment for the art school within Cooper Union. Without getting into the internal politics which produced the feeling of uncertainty and instability, one can say that from a work perspective and an ideological perspective, this was the strongest  End Of the Year Show period. It looked no less cohesive than previous years, it was even more varied in terms of work (performance, and artist publications had a particularly resonant position unseen in previous years), it still showcased the generalist curriculum,and it was the result of a completely new paradigm: that of collaborative student curation.  More than anything, I&#8217;m happy that  this happened, even with the many near-meltdowns that transpired, as it sets up a precedent that can only be built upon and improved in coming years.  In a larger sense, it plants the seed for an extended artistic autonomy in those that have not yet graduated, one where we as artists don&#8217;t have to feel powerless in the distribution, display, and reception of our work, but can work with and as curators in the quest to propose alternate ways of experiencing and navigating life through the means of art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

